Essemtec FLX 2030-V Pick and place machine
OverviewFor more information regarding stock and pricing please click here.
Essemtec FLX Pick & Place machine in excellent condition.
Vintage 2006
Features:
Large feeder capacity
Simultaneous assembly of different products
Modular machine concept allowing for easy upgrades
Changeover with little to no downtime
Specificaties:
| Productivity | Max placement speed/tact time | 15000 cph/0.24 seconds |
| Speed according IPC9850 | 12600CPH | |
| Changeover standstill time | <1 minute | |
| Feeder | Feeder capacity (8mm tape) | 300 |
| Feeder type | Programmable intelligent cassete or single feeder | |
| Components | Component size range | 0402-33x33mm |
| Min lead pitch | 0.5mm (20 mil) | |
| Min component height | 0.25mm | |
| Max component height | 10mm | |
| Accuracy | Linear encoder resoution (x,y) | 5um |
| Rotation axis resolution | 0.01 deg | |
| placement repeatability | sigma less or equal 20um | |
| PCB | Min. PCB dimensions | 50x50 mm (2x2") |
| Max. PCB dimensions | 500x300mm | |
| PCB thickness | 0.5-3.5mm | |
| PCB edge clearance | 5mm | |
| Clearance below PCB | 40mm | |
| Machine dimensions | Machine footprint | 3210x920mm |
| Operation floor space | 3210x950mm | |
| Machine height | 205 cm | |
| Machine weight | 750 KG | |
| Supplies | Electrical | 230/50hz OR 110v/60Hz |
| Power consumption | 3kW | |
| Compressed air | 5-7 bar, clean, dry, oil free, Filtered 2µm | |
| Air consumption | 40 Ltr./Min | |
| Air connection diameter | 8 mm | |
| Enviroment | Temperature | 15-25°C |
| Relative humidity | 50-70% | |
| Noise level (max.) | 70 dB (A) |
Voor meer informatie, neem contact met ons op.
| Specification | Description |
|---|---|
| Disclaimer | 0 |
