For more information regarding stock and pricing, please click here.
DIMA HP110 Pick and Place in good condition.
Specifications:
| Placement speed (CPH) | ~2,500–3,500 CPH typical; |
| Max PCB size and thickness | Max PCB size: 30 cm × 45 cm; Thickness: up to ~0.32 cm |
| Number of feeder positions | Up to 88 tape feeder slots |
| Feeder widths supported | 8 mm – 44 mm (standard steps: 8, 12, 16, 24, 32, 44 mm) |
| Amount of cameras | 3 cameras (1 fiducial + 2 component alignment cameras) |
| Overall dimensions (L × W × H) | 120 cm × 150 cm × 220 cm |
| Power requirement | 220–240 VAC, 50–60 Hz, ~2,500 W |
Please do not hesitate to contact us for any further information.
| Specification |
Description |
| Disclaimer |
0 |